

| INMATE | SEX | RACE | OFFENSE / CHARGES | DATE IN | DATE OUT | INFORMATION |
| PUGH, CLEVE | M | B | VOP (DRUG OFFENSE) | 07/26/07 | ||
| ANDERSON, DON | M | W | VOP (DRUG OFFENSE) | 08/24/07 | 05/18/08 | RELEASED 05/18/08 |
| TIO, CRISTOBAL | M | H | NO DL CAUSING DEATH | 09/20/07 | 06/25/08 | TOT DOC |
| BURNS, CALVIN | M | B | DOC (RETURN FOR COURT) | 11/04/07 | 06/25/08 | TOT DOC |
| HERNANDEZ, MICHAEL | M | W | ARMED ROBBERY/KIDNAP | 12/05/07 | 06/25/08 | TOT DOC |
| HAMRICK, JAMES | M | W | SEX.BATTERY/LEWD LASCIVIOUS | 01/30/08 | 06/25/08 | TOT DOC |
| BOWDEN, BRICTEN | M | B | VOP (TAMPERING W/ WITNESS) | 02/12/08 | HOUSED IN TAYLOR CO | |
| POWE, LLOYD | M | B | POSS. COCAINE | 2/28/08 | HOUSED IN TAYLOR CO | |
| IBARRA, JOSE | M | H | CONCEALED FIREARM/ DISCHARGE | 03/08/08 | 06/25/08 | TOT DOC |
| GILLYARD, DAVID | M | B | SELL OF CONTROLLED SUBST. | 03/28/08 | HOUSED IN TAYLOR CO | |
| CADWELL, HOMER | M | W | VOP / DISORDERLY INTOX. | 03/28/08 | ||
| JONES, KENNETH | M | B | VOP (BATTERY) | 03/29/08 | ||
| PITTMAN, PRESTON | M | W | SENTENCED TO 180 DAYS | 03/30/08 | ||
| PLYMEL, DALLAS | M | W | HOLD FOR TAYLOR COUNTY | 03/27/08 | 05/22/08 | RELEASED 05/22/08 |
| ALKAZAR, WEDELL | M | H | BATTERY (DV)/ AGG. ASSAULT | 04/07/08 | 06/05/08 | RELEASED 06/05/08 |
| TURNER, ERNEST | M | W | VOP (DRUG OFFENSE) | 04/14/08 | ||
| RUSSELL, JOSEPH | M | W | BATTERY (DV) | 04/21/08 | 06/02/08 | RELEASED 06/02/08 |
| MCCRANLE, GARY | M | W | HOLD FOR TAYLOR COUNTY | 05/05/08 | 05/15/08 | RELEASED 05/15/08 |
| HURLEY, ERNEST | M | W | VOP (GRAND THEFT) | 05/14/08 | 05/31/08 | RELEASED 05/31/08 |
| SUTLEY, TRAVIS | M | W | DWLS | 05/20/08 | 05/20/08 | RELEASED 05/20/08 |
| FALIN, PATRICK | M | W | VOP (DWLS) | 05/13/08 | 05/21/08 | RELEASED 05/21/08 |
| HALL, WILLIAM | M | W | VOP (POSS-20g CANNIBIS) | 05/21/08 | 06/18/08 | RELEASED 06/18/08 |
| RODRIGUEZ-CRUZ, A. | M | H | 1.DUI 2. NO VALID DL | 05/23/08 | ||
| BASHA, BEYA | M | B | HOLD FOR TAYLOR COUNTY | 05/27/08 | 06/15/08 | RELEASED 06/15/08 |
| LOSA, LAZARO | M | H | 1.NO VALID DL 2.ATT. TAG | 06/02/08 | ||
| PRINE, LAUNA | F | W | VOP (OBTAIN CONTR SUBSTANCE) | 06/05/08 | 06/05/08 | RELEASED 06/05/08 |
| LAWSON, RAVEN | F | W | VOP (BATTERY) | 06/06/08 | 06/06/08 | RELEASED 06/06/08 |
| ESTRADA, JAVIER | M | H | NO VALID DL | 06/09/08 | ||
| INGRAM, BRANDON | M | B | DWLS | 06/10/08 | 06/10/08 | RELEASED 06/10/08 |
| THOMAS, TAELORE | F | W | 1.BATTERY ON LEO 2.RESIST | 06/10/08 | 06/10/08 | RELEASED 06/10/08 |
| RHODES, ROBERT | M | W | PETIT THEFT | 06/10/08 | 06/10/08 | RELEASED 06/10/08 |
| GILBERT, VIOLA | F | W | GRAND THEFT III | 06/11/08 | 06/11/08 | RELEASED 06/11/08 |
| LACY, SHIRLEY | F | W | GRAND THEFT III | 06/11/08 | 06/11/08 | RELEASED 06/11/08 |
| O'STEEN, LARRY | M | M | VOP | 06/05/08 | 06/25/08 | TOT DOC |
| SKINNER, DAVID | M | W | SALE OF CANNABIS | 06/13/08 | ||
| BLAKE, KENTON | M | B | VOP (THROW DEADLY MISSLE) | 06/18/08 | ||
| BROWN, MINER | M | B | 1.BURGLARY 2.GRAND THEFT | 06/18/08 | ||
| MARTINEZ, JOSE | M | H | SENTENCED 30 DAYS CJ | 06/18/08 | ||
| HERNANDEZ, JOSE | M | H | SENTENCED TO 1 WEEKEND CJ | 06/20/08 | 06/22/08 | RELEASED 06/22/08 |
| GORDON, DENNIS | M | W | 1.DWLS 2.ATT TAG 3.FTA | 06/23/08 | 06/25/08 | TOT PASCO COUNTY |
| NUNEZ,JUAN | M | H | NO VALID DL | 06/22/08 | 06/22/08 | RELEASED 06/22/08 |
| LAND, WAYNE | M | W | 1.DIS INTOX 2. ASLT ON LEO | 06/23/08 | 06/24/08 | RELEASED 06/24/08 |
UPDATED JUNE 30, 2008, 1530 HRS.